8대공능 DB테이블 Index |
Index |
Table:[B2BERP].[ABA100T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | KIND_CD | NVARCHAR(2) | N | |
3 | DIV_NAME | NVARCHAR(60) | N | |
4 | COMP_OWN_NO | NVARCHAR(40) | Y | |
5 | ESTABLISH_DATE | NVARCHAR(16) | Y | |
6 | SESSION | NUMERIC | N | |
7 | ST_DATE | NVARCHAR(16) | N | |
8 | FN_DATE | NVARCHAR(16) | N | |
9 | COMMON_AMT_I | NUMERIC | Y | |
10 | COMMON_Q | NUMERIC | Y | |
11 | FIRST_AMT_I | NUMERIC | Y | |
12 | FIRST_Q | NUMERIC | Y | |
13 | SECOND1_AMT_I | NUMERIC | Y | |
14 | SECOND1_Q | NUMERIC | Y | |
15 | DEPT_CODE | NVARCHAR(16) | Y | |
16 | SETTLE_CD | NVARCHAR(2) | Y | |
17 | HQ_BRCH_ACCNT | NVARCHAR(16) | Y | |
18 | ASST_CD | NVARCHAR(2) | N | |
19 | ASST_YYYY | NVARCHAR(10) | Y | |
20 | DEPT_YN | NVARCHAR(2) | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__ABA100T__ASST_CD__1333A733 | ASST_CD | ('1') |
2 | DF__ABA100T__DEPT_YN__2922E852 | DEPT_YN | ('Y') |
3 | DF__ABA100T__SETTLE___77BFCB91 | SETTLE_CD | ('3') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA100T | Nonclustered | DIV_CODE KIND_CD |
Index |
Table:[B2BERP].[ABA110T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | DIV_CODE1 | NVARCHAR(16) | N | |
3 | BILL_DIV_CODE | NVARCHAR(60) | N | |
4 | DIV_NAME | NVARCHAR(60) | Y | |
5 | DIV_FULL_NAME | NVARCHAR(80) | Y | |
6 | COMPANY_NUM | NVARCHAR(20) | Y | |
7 | REPRE_NAME | NVARCHAR(40) | Y | |
8 | REPRE_NO | NVARCHAR(26) | Y | |
9 | COMP_CLASS | NVARCHAR(60) | Y | |
10 | COMP_TYPE | NVARCHAR(60) | Y | |
11 | ZIP_CODE | NVARCHAR(12) | Y | |
12 | KOR_ADDR | NVARCHAR(160) | Y | |
13 | TELEPHON | NVARCHAR(40) | Y | |
14 | FAX_NUM | NVARCHAR(40) | Y | |
15 | SAFFER_TAX | NVARCHAR(6) | Y | |
16 | SAFFER_TAX_NM | NVARCHAR(60) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA110T | Nonclustered | DIV_CODE |
Index |
Table:[B2BERP].[ABA111T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | BILL_DIV_CODE | NVARCHAR(16) | N | |
2 | DIV_NAME | NVARCHAR(60) | N | |
3 | DIV_FULL_NAME | NVARCHAR(80) | N | |
4 | COMPANY_NUM | NVARCHAR(20) | Y | |
5 | REPRE_NAME | NVARCHAR(40) | Y | |
6 | REPRE_NO | NVARCHAR(26) | Y | |
7 | COMP_CLASS | NVARCHAR(60) | Y | |
8 | COMP_TYPE | NVARCHAR(60) | Y | |
9 | ZIP_CODE | NVARCHAR(12) | Y | |
10 | KOR_ADDR | NVARCHAR(160) | Y | |
11 | TELEPHON | NVARCHAR(40) | Y | |
12 | FAX_NUM | NVARCHAR(40) | Y | |
13 | SAFFER_TAX | NVARCHAR(6) | Y | |
14 | SAFFER_TAX_NM | NVARCHAR(60) | Y | |
15 | TAX_AREA | NVARCHAR(20) | Y | |
16 | EMAIL_ADDR | NVARCHAR(200) | Y | |
17 | SAFFER_TAX_NUM | NVARCHAR(12) | Y | |
18 | CLASS_CODE | NVARCHAR(20) | Y | |
19 | ENG_COMPANY_NAME | NVARCHAR(100) | Y | |
20 | ENG_ADDR | NVARCHAR(300) | Y | |
21 | TAX_ACCOUNT_MAN | NVARCHAR(100) | Y | |
22 | TAX_ACCOUNT_PHONE | NVARCHAR(100) | Y | |
23 | TAX_ACCOUNT_EMAIL | NVARCHAR(300) | Y | |
24 | COMP_UNIT_NUM | NVARCHAR(8) | Y | |
25 | CHN_COMPANY_NAME | NVARCHAR(60) | Y | |
26 | LATITUDE | DECIMAL(10,7) | Y | |
27 | LONGITUDE | DECIMAL(10,7) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA111T | Nonclustered | BILL_DIV_CODE |
Index |
Table:[B2BERP].[ABA120T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | DIVI | NVARCHAR(2) | N | |
3 | SEQ | NUMERIC | N | |
4 | ACCNT | NVARCHAR(16) | N | |
5 | ACCNT_NM | NVARCHAR(100) | N | |
6 | STAR_ACCNT | NVARCHAR(16) | Y | |
7 | END_ACCNT | NVARCHAR(16) | Y | |
8 | ACCNT_SPEC | NVARCHAR(2) | Y | |
9 | JAN_DIVI | NVARCHAR(2) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA120T | Nonclustered | DIV_CODE DIVI SEQ ACCNT |
Index |
Table:[B2BERP].[ABA130T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | CLOSE_DATE | NVARCHAR(16) | N | |
3 | EX_FG | NVARCHAR(2) | Y | |
4 | CLOSE_FG | NVARCHAR(2) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA130T | Clustered | DIV_CODE CLOSE_DATE |
Index |
Table:[B2BERP].[ABA200T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | AC_CD | NVARCHAR(4) | N | |
3 | AC_NAME | NVARCHAR(40) | N | |
4 | DT_TYPE | NVARCHAR(2) | Y | |
5 | DT_LEN | NUMERIC | Y | |
6 | ESS_CD | NVARCHAR(2) | N |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__ABA200T__ESS_CD__6D823440 | ESS_CD | ('U') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA200T | Clustered | DIV_CODE AC_CD |
Index |
Table:[B2BERP].[ABA210T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | AC_CODE | NVARCHAR(4) | N | |
2 | AC_DATA | NVARCHAR(40) | N | |
3 | AC_NAME | NVARCHAR(80) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA210T | Clustered | AC_CODE AC_DATA |
Index |
Table:[B2BERP].[ABA300T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | ACC_GROUP | NVARCHAR(6) | N | |
3 | ACC_NAME | NVARCHAR(60) | Y | |
4 | ST_ACCNT | NVARCHAR(16) | Y | |
5 | END_ACCNT | NVARCHAR(16) | Y | |
6 | KIND | NVARCHAR(2) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA300T | Clustered | DIV_CODE ACC_GROUP |
Index |
Table:[B2BERP].[ABA400T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | ACCNT | NVARCHAR(16) | N | |
3 | AC_S_NAME | NVARCHAR(60) | N | |
4 | AC_I_NAME | NVARCHAR(60) | N | |
5 | AC_D_NAME | NVARCHAR(60) | Y | |
6 | AC_CODE1 | NVARCHAR(4) | Y | |
7 | AC_CODE2 | NVARCHAR(4) | Y | |
8 | AC_CODE3 | NVARCHAR(4) | Y | |
9 | AC_CODE4 | NVARCHAR(4) | Y | |
10 | AC_CODE5 | NVARCHAR(4) | Y | |
11 | AC_CODE6 | NVARCHAR(4) | Y | |
12 | AC_CTL1 | NVARCHAR(2) | Y | |
13 | AC_CTL2 | NVARCHAR(2) | Y | |
14 | AC_CTL3 | NVARCHAR(2) | Y | |
15 | AC_CTL4 | NVARCHAR(2) | Y | |
16 | AC_CTL5 | NVARCHAR(2) | Y | |
17 | AC_CTL6 | NVARCHAR(2) | Y | |
18 | DC_CTL1 | NVARCHAR(2) | Y | |
19 | DC_CTL2 | NVARCHAR(2) | Y | |
20 | DC_CTL3 | NVARCHAR(2) | Y | |
21 | DC_CTL4 | NVARCHAR(2) | Y | |
22 | DC_CTL5 | NVARCHAR(2) | Y | |
23 | DC_CTL6 | NVARCHAR(2) | Y | |
24 | BOOK_CODE1 | NVARCHAR(4) | Y | |
25 | BOOK_CODE2 | NVARCHAR(4) | Y | |
26 | UNDE_CODE1 | NVARCHAR(4) | Y | |
27 | UNDE_CODE2 | NVARCHAR(4) | Y | |
28 | UNDE_YN | NVARCHAR(2) | Y | |
29 | ACCNT_SPEC | NVARCHAR(2) | Y | |
30 | SPEC_DIVI | NVARCHAR(4) | Y | |
31 | PROFIT_DIVI | NVARCHAR(4) | Y | |
32 | JAN_DIVI | NVARCHAR(2) | N | |
33 | SLIP_SW | NVARCHAR(2) | N | |
34 | BUDG_FG | NVARCHAR(2) | N | |
35 | BUDG_SW | NVARCHAR(2) | N | |
36 | ACCNT_GROUP | NVARCHAR(6) | N | |
37 | ACCNT_DIVI | NVARCHAR(2) | N | |
38 | USER_YN | NVARCHAR(2) | Y | |
39 | P_ACCNT | NVARCHAR(16) | Y | |
40 | PRINT_ACCNT | NVARCHAR(10) | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__ABA400T__UNDE_YN__742F31CF | UNDE_YN | ('N') |
2 | DF__ABA400T__USER_YN__75235608 | USER_YN | ('N') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA400T | Clustered | ACCNT |
Index |
Table:[B2BERP].[ABA500T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | CRDT_NUM | NVARCHAR(40) | N | |
3 | CRDT_NAME | NVARCHAR(40) | N | |
4 | CRDT_DIVI | NVARCHAR(2) | N | |
5 | REPRE_NUM | NVARCHAR(26) | Y | |
6 | PERSON_NUMB | NVARCHAR(20) | Y | |
7 | EXPR_DATE | NVARCHAR(16) | N | |
8 | BANK_CODE | NVARCHAR(12) | N | |
9 | ACCOUNT_NUM | NVARCHAR(40) | N | |
10 | SET_DATE | NVARCHAR(4) | N | |
11 | CUSTOM_CODE | NVARCHAR(16) | Y | |
12 | USE_YN | NVARCHAR(2) | Y | |
13 | REMARK | NVARCHAR(510) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA500T | Clustered | DIV_CODE CRDT_NUM |
Index |
Table:[B2BERP].[ABA600T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | ACCNT | NVARCHAR(16) | N | |
3 | DR_CR | NVARCHAR(2) | N | |
4 | REMARK_CODE | NVARCHAR(4) | N | |
5 | REMARK | NVARCHAR(60) | N |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA600T | Clustered | DIV_CODE ACCNT DR_CR REMARK_CODE |
Index |
Table:[B2BERP].[ABA700T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_YEAR | NVARCHAR(8) | N | |
2 | RS_NUM | NUMERIC | N | |
3 | DIV_CODE | NVARCHAR(16) | N | |
4 | DIVI | NVARCHAR(2) | N | |
5 | SEQ | NUMERIC | N | |
6 | ACCNT | NVARCHAR(16) | N | |
7 | ACCNT_NM | NVARCHAR(100) | N | |
8 | START_ACCNT | NVARCHAR(16) | Y | |
9 | END_ACCNT | NVARCHAR(16) | Y | |
10 | ACCNT_SPEC | NVARCHAR(2) | Y | |
11 | JAN_DIVI | NVARCHAR(2) | Y | |
12 | SPEC_CODE | NVARCHAR(8) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK__ABA700T__5BAE681F | Clustered | DIV_YEAR RS_NUM |
Index |
Table:[B2BERP].[ABA710T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_YEAR | NVARCHAR(8) | N | |
2 | RS_NUM | NUMERIC | N | |
3 | ACCNT | NVARCHAR(16) | N | |
4 | JAN_DIVI | NVARCHAR(2) | Y | |
5 | ACCNT_SPEC | NVARCHAR(2) | Y | |
6 | SEQ | NUMERIC | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK__ABA710T__5D96B091 | Clustered | DIV_YEAR RS_NUM ACCNT |
Index |
Table:[B2BERP].[ABA800T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_YEAR | NVARCHAR(8) | N | |
2 | DIV_CODE | NVARCHAR(16) | N | |
3 | ACC_GROUP | NVARCHAR(6) | N | |
4 | ACC_NAME | NVARCHAR(60) | Y | |
5 | KIND | NVARCHAR(2) | Y | |
6 | JAN_DIVI | NVARCHAR(2) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK__ABA800T__55F58EC9 | Clustered | DIV_YEAR DIV_CODE ACC_GROUP |
Index |
Table:[B2BERP].[ABA810T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_YEAR | NVARCHAR(8) | N | |
2 | DIV_CODE | NVARCHAR(16) | N | |
3 | ACC_GROUP | NVARCHAR(6) | N | |
4 | ACCNT | NVARCHAR(16) | N | |
5 | PRINT_SEQ | NUMERIC | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK__ABA810T__57DDD73B | Clustered | DIV_YEAR DIV_CODE ACC_GROUP ACCNT |
Index |
Table:[B2BERP].[ABA900T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | BANK_CODE | NVARCHAR(12) | N | |
2 | BANK_NAME | NVARCHAR(60) | N | |
3 | BANK_NAME1 | NVARCHAR(80) | Y | |
4 | DIV_CODE | NVARCHAR(16) | Y | |
5 | BANK_TEL | NVARCHAR(40) | Y | |
6 | GIVE_FACI | NVARCHAR(2) | N | |
7 | BANK_NAME_SIGN | NVARCHAR(80) | Y | |
8 | BANK_REP_SIGN | NVARCHAR(80) | Y | |
9 | BANK_DIST_CD | NVARCHAR(20) | Y | |
10 | BANK_ADDR1 | NVARCHAR(70) | Y | |
11 | BANK_ADDR2 | NVARCHAR(70) | Y | |
12 | BANK_ADDR3 | NVARCHAR(70) | Y | |
13 | BANK_EDIID | NVARCHAR(34) | Y | |
14 | BANK_ACC | NVARCHAR(60) | Y | |
15 | REMARKS1 | NVARCHAR(80) | Y | |
16 | REMARKS2 | NVARCHAR(80) | Y | |
17 | STD_BANK_CODE | NVARCHAR(4) | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__ABA900T__GIVE_FA__7E6CC920 | GIVE_FACI | ('1') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_ABA900T | Clustered | BANK_CODE |
Index |
Table:[B2BERP].[ABS000T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | TABLE_ID | NVARCHAR(20) | N | |
3 | BASIS_DATE | NVARCHAR(16) | N | |
4 | AUTO_MAN | NVARCHAR(2) | N | |
5 | LAST_SEQ | NUMERIC | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__ABS000T__AUTO_MA__7DB89C09 | AUTO_MAN | ('M') |
2 | DF__ABS000T__BASIS_D__7CC477D0 | BASIS_DATE | ('20000101') |
3 | DF__ABS000T__DIV_COD__7BD05397 | DIV_CODE | ('1') |
4 | DF__ABS000T__LAST_SE__7EACC042 | LAST_SEQ | (1) |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | ABS000T_IDX00 | Clustered | DIV_CODE TABLE_ID BASIS_DATE AUTO_MAN |
Index |
Table:[B2BERP].[AFB100T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | AC_YYYY | NVARCHAR(8) | N | |
3 | ACCNT | NVARCHAR(16) | N | |
4 | DEPT_CODE | NVARCHAR(16) | N | |
5 | BUDG_CD | NVARCHAR(16) | N | |
6 | BUDG_NM | NVARCHAR(60) | N | |
7 | PLAN_AMT_I | NUMERIC | Y | |
8 | FR_YYYYMM | NVARCHAR(12) | N | |
9 | TO_YYYYMM | NVARCHAR(12) | N | |
10 | BUDG_SW | NVARCHAR(2) | Y | |
11 | USE_YN | NVARCHAR(2) | N | |
12 | FIX_YN | NVARCHAR(2) | N |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__AFB100T__BUDG_CD__027D5126 | BUDG_CD | ('*') |
2 | DF__AFB100T__BUDG_SW__04659998 | BUDG_SW | ('N') |
3 | DF__AFB100T__DEPT_CO__01892CED | DEPT_CODE | ('*') |
4 | DF__AFB100T__FIX_YN__064DE20A | FIX_YN | ('N') |
5 | DF__AFB100T__PLAN_AM__0371755F | PLAN_AMT_I | (0) |
6 | DF__AFB100T__USE_YN__0559BDD1 | USE_YN | ('Y') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFB100T | Nonclustered | DIV_CODE AC_YYYY ACCNT DEPT_CODE BUDG_CD |
Index |
Table:[B2BERP].[AFB200T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | AC_YYYY | NVARCHAR(8) | N | |
3 | AC_YYYYMM | NVARCHAR(12) | N | |
4 | ACCNT | NVARCHAR(16) | N | |
5 | DEPT_CODE | NVARCHAR(16) | N | |
6 | BUDG_CD | NVARCHAR(16) | N | |
7 | EXE_BUDG_I | NUMERIC | Y | |
8 | TRAN_BUDG_I | NUMERIC | Y | |
9 | OVER_BUDG_I | NUMERIC | Y | |
10 | EXE_TOT_I | NUMERIC | Y | |
11 | SWEAR_BUDG_I | NUMERIC | Y | |
12 | APP_BUDG_I | NUMERIC | Y | |
13 | BUDG_TOT_I | NUMERIC | Y | |
14 | TRAN_YN | NVARCHAR(2) | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__AFB200T__APP_BUD__0DEF03D2 | APP_BUDG_I | (0) |
2 | DF__AFB200T__BUDG_TO__0EE3280B | BUDG_TOT_I | (0) |
3 | DF__AFB200T__EXE_BUD__092A4EB5 | EXE_BUDG_I | (0) |
4 | DF__AFB200T__EXE_TOT__0C06BB60 | EXE_TOT_I | (0) |
5 | DF__AFB200T__OVER_BU__0B129727 | OVER_BUDG_I | (0) |
6 | DF__AFB200T__SWEAR_B__0CFADF99 | SWEAR_BUDG_I | (0) |
7 | DF__AFB200T__TRAN_BU__0A1E72EE | TRAN_BUDG_I | (0) |
8 | DF__AFB200T__TRAN_YN__0FD74C44 | TRAN_YN | ('N') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFB200T | Nonclustered | DIV_CODE AC_YYYY AC_YYYYMM ACCNT DEPT_CODE BUDG_CD |
Index |
Table:[B2BERP].[AFD100T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | LN_NUM | NVARCHAR(40) | N | |
3 | LN_NAME | NVARCHAR(60) | N | |
4 | BANK_CODE | NVARCHAR(12) | Y | |
5 | BANK_ACCOUNT | NVARCHAR(60) | Y | |
6 | ACCNT | NVARCHAR(24) | N | |
7 | LN_KIND | NVARCHAR(4) | N | |
8 | LN_DATE | NVARCHAR(16) | N | |
9 | EXP_DATE | NVARCHAR(16) | N | |
10 | LN_AMT_I | NUMERIC | N | |
11 | I_RATE | NUMERIC | N | |
12 | LN_TERM | NUMERIC | Y | |
13 | CPIT | NUMERIC | N | |
14 | CPIT_UNIT_I | NUMERIC | N | |
15 | FR_PR_DATE | NVARCHAR(16) | N | |
16 | FR_IP_DATE | NVARCHAR(16) | N | |
17 | CPIT_PERIOD | NUMERIC | N | |
18 | CPIT_SW | NVARCHAR(2) | N | |
19 | IP_RD | NUMERIC | N | |
20 | IP_STND | NVARCHAR(2) | Y | |
21 | DAY_COMP_CTL | NVARCHAR(2) | Y | |
22 | END_DIVI | NVARCHAR(2) | Y | |
23 | PRD_DATE | NVARCHAR(16) | Y | |
24 | LN_AMT_O | NUMERIC | Y | |
25 | CPIT_UNIT_O | NUMERIC | Y | |
26 | LC_NUM | NVARCHAR(70) | Y | |
27 | MONEY_UNIT | NVARCHAR(6) | N | |
28 | EXCHG_RATE_O | NUMERIC | Y | |
29 | EXCHG_RATE2_O | NUMERIC | Y | |
30 | CPIT_DATE | NUMERIC | N | |
31 | IP_DATE | NUMERIC | N | |
32 | IP_TYPE | NVARCHAR(2) | Y | |
33 | COMPANY_CODE | NVARCHAR(16) | N | |
34 | AUTO_RECORD_NUM | NVARCHAR(40) | Y | |
35 | SLIP_FG | NVARCHAR(2) | N |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__AFD100T__EXCHG_R__12B3B8EF | EXCHG_RATE_O | (1) |
2 | DF__AFD100T__EXCHG_R__13A7DD28 | EXCHG_RATE2_O | (1) |
3 | DF__AFD100T__IP_TYPE__149C0161 | IP_TYPE | (1) |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFD100T | Clustered | DIV_CODE LN_NUM |
Index |
Table:[B2BERP].[AFD200T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | LN_NUM | NVARCHAR(40) | N | |
3 | MON_DATE | NVARCHAR(16) | N | |
4 | BANK_CODE | NVARCHAR(12) | N | |
5 | CPIT_PLAN_I | NUMERIC | N | |
6 | IP_PLN_AMT_I | NUMERIC | N | |
7 | I_RATE | NUMERIC | Y | |
8 | IF_DATE | NVARCHAR(16) | Y | |
9 | IT_DATE | NVARCHAR(16) | Y | |
10 | CPIT_PLAN_O | NUMERIC | N | |
11 | IP_PLN_AMT_O | NUMERIC | N | |
12 | MONEY_UNIT | NVARCHAR(6) | N |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFD200T | Clustered | DIV_CODE LN_NUM MON_DATE |
Index |
Table:[B2BERP].[AFD300T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | LN_NUM | NVARCHAR(40) | N | |
3 | LN_DATE | NVARCHAR(40) | N | |
4 | I_RATE | NUMERIC | N |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFD300T | Clustered | DIV_CODE LN_NUM LN_DATE |
Index |
Table:[B2BERP].[AFD700T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | AC_DATE | NVARCHAR(16) | N | |
3 | SLIP_NUM | NUMERIC | N | |
4 | SLIP_SEQ | NUMERIC | N | |
5 | ACCNT | NVARCHAR(16) | N | |
6 | BANK_CODE | NVARCHAR(12) | Y | |
7 | LN_NUM | NVARCHAR(40) | N | |
8 | DR_CR | NVARCHAR(2) | N | |
9 | AMT_I | NUMERIC | Y | |
10 | SLIP_DIVI | NVARCHAR(2) | N | |
11 | SPEC_DIVI | NVARCHAR(4) | Y | |
12 | JAN_DIVI | NVARCHAR(2) | N | |
13 | REMARK | NVARCHAR(400) | Y | |
14 | AMT_KIND | NVARCHAR(2) | Y |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFD700T | Nonclustered | DIV_CODE AC_DATE SLIP_NUM SLIP_SEQ LN_NUM |
Index |
Table:[B2BERP].[AFN100T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | NOTE_NUM | NVARCHAR(28) | N | |
3 | AC_CD | NVARCHAR(4) | N | |
4 | EXP_DATE | NVARCHAR(16) | Y | |
5 | BANK_CODE | NVARCHAR(12) | Y | |
6 | CUSTOM_CODE | NVARCHAR(16) | Y | |
7 | PUB_DATE | NVARCHAR(16) | Y | |
8 | PUB_MAN | NVARCHAR(40) | Y | |
9 | OC_AMT_I | NUMERIC | Y | |
10 | ACCNT | NVARCHAR(16) | N | |
11 | DC_DIVI | NVARCHAR(2) | Y | |
12 | NOTE_STS | NVARCHAR(2) | Y | |
13 | ADMIN_STS | NVARCHAR(2) | N | |
14 | AC_DATE | NVARCHAR(16) | Y | |
15 | SLIP_NUM | NUMERIC | Y | |
16 | SLIP_SEQ | NUMERIC | Y | |
17 | NOTE_KEEP | NVARCHAR(2) | Y | |
18 | CHECK1 | NVARCHAR(40) | Y | |
19 | CHECK2 | NVARCHAR(40) | Y | |
20 | NOTE_PART | NVARCHAR(2) | Y | |
21 | J_DATE | NVARCHAR(16) | Y | |
22 | REMARK_CODE | NVARCHAR(2) | Y | |
23 | AUTO_RECORD_NUM | NVARCHAR(40) | Y | |
24 | SLIP_FG | NVARCHAR(2) | Y | |
25 | DEPT_CODE | NVARCHAR(16) | Y | |
26 | EX_DATE | NVARCHAR(16) | Y | |
27 | EX_NUM | NUMERIC | Y | |
28 | EX_SEQ | NUMERIC | Y | |
29 | GIVEN_LOC | NVARCHAR(40) | Y | |
30 | GIVEN_TYPE | NVARCHAR(2) | N | |
31 | GIVEN_DATE | NVARCHAR(16) | Y | |
32 | GIVEN_BANK_CODE | NVARCHAR(12) | Y | |
33 | RECEIVE_DATE | NVARCHAR(16) | Y |
Default Constraints |
Sr. | Name | Column | Value |
---|---|---|---|
1 | DF__AFN100T__SLIP_FG__1D314762 | SLIP_FG | ('N') |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFN100T | Clustered | DIV_CODE NOTE_NUM AC_CD |
Index |
Table:[B2BERP].[AFN200T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
---|---|---|---|---|
1 | DIV_CODE | NVARCHAR(16) | N | |
2 | NOTE_DIVI | NVARCHAR(2) | N | |
3 | BANK_CODE | NVARCHAR(12) | N | |
4 | NOTE_NUM | NVARCHAR(28) | N | |
5 | INSOCK_DATE | NVARCHAR(16) | Y | |
6 | FLOAT_DATE | NVARCHAR(16) | Y | |
7 | SET_DATE | NVARCHAR(16) | Y | |
8 | PROC_SW | NVARCHAR(2) | N |
Indexes |
Sr. | Name | Type | Columns |
---|---|---|---|
1 | PK_AFN200T | Clustered | DIV_CODE NOTE_DIVI BANK_CODE NOTE_NUM |
Index |
Table:[B2BERP].[AFS100T] |
---|
Description |
Table Columns |
Sr. | Name | Datatype | Nullable | Description |
